Term dates for Victorian government schools and kindergartens, school holiday dates, future term dates, exam and VCE dates.
Current term dates for Victorian government schools and kindergartens.
15 July to 20 September 2024
23 September to 4 October 2024
2025 | Start date | Finish date |
---|---|---|
Term 1 | 28 January (students start 29 January in government schools) | 4 April |
Term 2 | 22 April | 4 July |
Term 3 | 21 July | 19 September |
Term 4 | 6 October | 19 December |
2026 | Start date | Finish date |
---|---|---|
Term 1 | 27 January (students start 28 January in government schools) | 2 April |
Term 2 | 20 April | 26 June |
Term 3 | 13 July | 18 September |
Term 4 | 5 October | 18 December |
2027 | Start date | Finish date |
---|---|---|
Term 1 | 27 January (students start 28 January in government schools) | 25 March |
Term 2 | 12 April | 25 June |
Term 3 | 12 July | 17 September |
Term 4 | 4 October | 17 December |
2028 | Start date | Finish date |
---|---|---|
Term 1 | 27 January (students start 28 January in government schools) | 31 March |
Term 2 | 18 April | 30 June |
Term 3 | 17 July | 22 September |
Term 4 | 9 October | 21 December |
2029 | Start date | Finish date |
---|---|---|
Term 1 | 29 January (students start 30 January in government schools) | 29 March |
Term 2 | 16 April | 29 June |
Term 3 | 16 July | 21 September |
Term 4 | 8 October | 21 December |
2030 | Start date | Finish date |
---|---|---|
Term 1 | 29 January (students start 30 January in government schools) | 5 April |
Term 2 | 23 April | 28 June |
Term 3 | 15 July | 20 September |
Term 4 | 7 October | 20 December |
Important administrative dates and assessment schedules for schools with students enrolled in the VCE including the VCE Vocational Major and Victorian Pathways Certificate.
VCE examination timetable published by the Victorian Curriculum and Assessment Authority (VCAA).